No of Players: 140
Player Role: Bowler
Sold 25,000 | Team: DINUSTAR GAONGERI
Player Role: Allrounder
Sold 8,000 | Team: SHEJWAD TITANS
Player Role: Batsman
Sold 3,000 | Team: SHEJWAD TITANS
Sold 3,000 | Team: ASNOTI ROYALS
Sold 25,000 | Team: ASNOTI SUPER GIANTS
Sold 2,000 | Team: AADHYA ENTERPRISES HALAGA
Sold 6,000 | Team: SHRI KATYAYANI BANESHWAR HOSALI
Sold 1,000 | Team: ASNOTI ROYALS
Sold 1,000 | Team: NIRAKAR XI KINNER
Sold 8,000 | Team: DINUSTAR GAONGERI
Sold 27,000 | Team: SADANAND CRICKETERS
Sold 2,000 | Team: ASNOTI ROYALS
Sold 22,000 | Team: SHIVGAD SADASHIVGAD
Sold 10,000 | Team: AADHYA ENTERPRISES HALAGA
Sold 1,000 | Team: SHIVGAD SADASHIVGAD
Sold 4,000 | Team: SHEJWAD TITANS
Sold 3,000 | Team: SADANAND CRICKETERS
Sold 8,000 | Team: NIRAKAR XI KINNER
Sold 19,000 | Team: ROYAL STARS AVERSA
Sold 3,000 | Team: SHRI KATYAYANI BANESHWAR HOSALI
Sold 1,000 | Team: AADHYA ENTERPRISES HALAGA
Sold 15,000 | Team: SADANAND CRICKETERS
Sold 4,000 | Team: ROYAL STARS AVERSA
Sold 1,000 | Team: SADANAND CRICKETERS
Sold 12,000 | Team: NIRAKAR XI KINNER
Sold 37,000 | Team: SHRI KATYAYANI BANESHWAR HOSALI
Sold 8,000 | Team: SHRI KATYAYANI BANESHWAR HOSALI
Sold 23,000 | Team: SHEJWAD TITANS
Sold 3,000 | Team: SHIVGAD SADASHIVGAD
Sold 1,000 | Team: DINUSTAR GAONGERI
Sold 1,000 | Team: ASNOTI SUPER GIANTS
Sold 4,000 | Team: ASNOTI SUPER GIANTS
Sold 7,000 | Team: ROYAL STARS AVERSA
Player Role: allrounder
Sold 2,000 | Team: SHEJWAD TITANS
Sold 2,000 | Team: SHRI KATYAYANI BANESHWAR HOSALI
Sold 12,000 | Team: SHRI KATYAYANI BANESHWAR HOSALI
Sold 3,000 | Team: AADHYA ENTERPRISES HALAGA
Sold 25,000 | Team: NIRAKAR XI KINNER
Sold 3,000 | Team: DINUSTAR GAONGERI
Sold 1,000 | Team: SHRI KATYAYANI BANESHWAR HOSALI
Sold 30,000 | Team: AADHYA ENTERPRISES HALAGA
Sold 5,000 | Team: NIRAKAR XI KINNER
Sold 1,000 | Team: SHEJWAD TITANS
Sold 12,000 | Team: ASNOTI ROYALS
Sold 7,000 | Team: SHEJWAD TITANS
Sold 22,000 | Team: SADANAND CRICKETERS
Sold 12,000 | Team: SHIVGAD SADASHIVGAD
Sold 1,000 | Team: ROYAL STARS AVERSA
Sold 2,000 | Team: ROYAL STARS AVERSA
Sold 23,000 | Team: ASNOTI ROYALS
Sold 21,000 | Team: SADANAND CRICKETERS
Sold 2,000 | Team: DINUSTAR GAONGERI
Sold 3,000 | Team: ASNOTI SUPER GIANTS
Sold 26,000 | Team: ASNOTI ROYALS
Sold 17,000 | Team: NIRAKAR XI KINNER
Sold 16,000 | Team: NIRAKAR XI KINNER
Sold 10,000 | Team: ASNOTI SUPER GIANTS
Sold 7,000 | Team: DINUSTAR GAONGERI
Sold 10,000 | Team: ROYAL STARS AVERSA
Sold 24,000 | Team: DINUSTAR GAONGERI
Sold 13,000 | Team: SHIVGAD SADASHIVGAD
Sold 11,000 | Team: DINUSTAR GAONGERI
Sold 6,000 | Team: SHIVGAD SADASHIVGAD
Sold 4,000 | Team: DINUSTAR GAONGERI
Sold 4,000 | Team: SHIVGAD SADASHIVGAD
Sold 2,000 | Team: NIRAKAR XI KINNER
Sold 2,000 | Team: ASNOTI SUPER GIANTS
Sold 14,000 | Team: AADHYA ENTERPRISES HALAGA
Sold 25,000 | Team: AADHYA ENTERPRISES HALAGA
Sold 14,000 | Team: ASNOTI ROYALS
Sold 17,000 | Team: SHIVGAD SADASHIVGAD
Sold 4,000 | Team: SADANAND CRICKETERS
Sold 14,000 | Team: SHIVGAD SADASHIVGAD
Sold 5,000 | Team: AADHYA ENTERPRISES HALAGA
Sold 32,000 | Team: ASNOTI SUPER GIANTS
Player Role: All Rounder
Sold 5,000 | Team: SHEJWAD TITANS
Sold 11,000 | Team: ASNOTI SUPER GIANTS
Sold 9,000 | Team: ROYAL STARS AVERSA
Sold 15,000 | Team: ROYAL STARS AVERSA
Sold 10,000 | Team: ASNOTI ROYALS
Sold 9,000 | Team: SHEJWAD TITANS
Sold 11,000 | Team: SHEJWAD TITANS